ABOUT
JL7 Official Shop
THREE DIVISION WORLD CHAMPION-JORGE LINARE’S OFFICIAL SHOP
JORGE LINARES | |
Birth Place | Barinas, Venezuela |
Date of Birth | August 22, 1985 |
Blood Type | Unknown |
Hobbies | Listening to Music |
Amateur Record | 151 Wins ( 100 KO.RSC) 5 losses |
What got you into boxing? | His father who was a gym owner. |
GOAL / Boxer you look up to | Oscar De La Hoya |
Hopes for the future, | Concur all 5 world weight classes |
※Reference: Teiken Gym Website |
Jorge Linares: 52 / Wins:47 (Wins by KO: 29) / Losses: 5 | ||
Date | Opponent | Result |
2020.02.14 | vs Carlos Morales | 〇KO round 4 |
2019.09.07 | vs Al Toyogon | 〇UD rounds 10 |
2019.01.18 | vs Pablo Cesar Cano | ●TKO round 1 |
2018.09.29 | vs Abner Cotto | 〇TKO round 3 |
2018.05.12 | vs Vasiliy Lomachenko | ●TKO round 10 |
WBA World Light Title Championship Match, Successful Title Defense | ||
2018.01.27 | Mercito Gesta | 〇UD round 12 |
WBA World Light Title Championship Match, Successful Title Defense ③ WBC World Diamond Light Title Championship Match, Successful Title Defense |
||
2017.09.23 | vs Luke Campbell | 〇UD round 12 |
WBA World Light Title Championship Match, Successful Title Defense ② WBC World Diamond Light Title Championship Match, Successful Title Defense |
||
2017.03.25 | vs Anthony Crolla | 〇UD round 12 |
WBA World Light Tittle Championship Match, Successful Title Defense ① WBC World Diamond Light Championship Match, Successful Title Defense |
||
2016.09.24 | vs Anthony Crolla | 〇UD round 12 |
WBA & WBC World Light Unification Titles Match , Titles Won | ||
2015.10.10 | vs Ivan Cano | 〇TKO round 4 |
WBC World Light Title Championship Match, Successful Title Defense② | ||
2015.05.30 | vs Kevin Mitchell | 〇TKO round 10 |
WBC World Light Title Championship Match, Successful Title Defense① | ||
2014.12.30 | vs Javier Prieto | 〇KO round 4 |
WBC World Light Title Championship Match, Title Won | ||
2018.09.29 | vsIra Terry | 〇KO round 2 |
2014.03.08 | vs Nihito Arakawa | 〇UD round 10 |
WBC Light Title Eliminator Match, Title Shot Won | ||
2013.11.10 | vs Francisco Contreras | 〇KO round 1 |
2013.08.25 | vs Berman Sanchez | 〇TKO round 3 |
2013.03.16 | vs David Rodela | 〇TKO round 8 |
2012.10.06 | vs Hector Velazquez | 〇UD round 10 |
2012.03.31 | vs Sergio Thompson | ●TKO round 2 |
WBC World Light Semi Final Eliminator Match | ||
2011.10.15 | vs Antonio DeMarco | ●TKO round 11 |
WBC World Light Title Championship Match, Failed to Defend Title | ||
2011.05.28 | vs Adrian Verdugo | 〇TKO round 7 |
2010.10.24 | vs Jesus Chavez | 〇RTD round 4 |
2010.07.31 | vs Ricardo Juarez | 〇UD round 10 |
WBA Fedelatin Light Title Championship Match, Title Won | ||
2010.03.27 | vs Francisco Lorenzo | 〇UD round 10 |
2009.10.10 | vs Juan Carlos Salgado | ●TKO round 1 |
WBA World Super Feather Title Match, Failed to Defend Title | ||
2009.06.27 | vs Josafat Perez | 〇TKO round 8 |
WBA World Super Feather Title Match, Successful Title Defense① | ||
2008.11.28 | vs Whyber Garcia | 〇TKO round 5 |
WBA World Super Feather Title Championship Match, Title Won | ||
2007.12.15 | vs Gamaliel Diaz | 〇KO round 8 |
WBC World Feather Title Championship Match, Successful Title Defense① | ||
2007.07.21 | vs Oscar Larios | 〇TKO round 10 |
WBC World Feather Title Championship Match, Title Won | ||
2007.02.03 | vs Ramiro Lara | 〇TKO round 3 |
2006.10.07 | vs Humberto Martinez | 〇TKO round 6 |
2006.06.03 | vs Pedro Navarrete | 〇UD round 10 |
2006.04.01 | vs Anupong Srisuk | 〇UD round 10 |
2006.01.07 | vs Jeffery Onate | 〇KO round 1 |
2005.11.03 | vs Supan Pianying | 〇KO round 1 |
2005.09.25 | vs Ayon Naranjo | 〇UD round 6 |
2005.08.13 | vs Jesus Perez | 〇TKO round 4 |
2005.05.26 | vs Javier Sotelo | 〇KO round 2 |
WBA Fedecentro Feather Title Championship Match, Title Won | ||
2005.04.16 | vs Luis Perez | 〇KO round 4 |
2005.02.05 | vs Melvin Ayudtud | 〇KO round 1 |
2004.12.03 | vs Rafael Castillo | 〇TKO round 4 |
2004.10.02 | vs Sung-Hoon Park | 〇KO round 1 |
2004.08.07 | vs Renan Acosta | 〇UD round 10 |
WBA Fedelatin Feather Championship Title Championship Match , Title Won | ||
2004.05.01 | vs Michael Domingo | 〇UD round 10 |
2004.01.31 | vs Hugo Soto | 〇UD round 10 |
WBA Fedelatin Super Bantam Title Championship Match, Title Won | ||
2003.10.18 | vs Pederito Laurente | 〇UD round 10 |
2003.09.20 | vs Jung-Keun Woo | 〇KO round 2 |
2003.07.12 | vs Thunder Ito | 〇TKO round 3 |
2003.04.19 | vsAriel Austria | 〇UD round 8 |
2003.03.15 | vs Singdam Monsaichon | 〇KO round 3 |
2003.02.15 | vs Chawan Sor Vorpin | 〇UD round 6 |
2002.12.15 | vs Kyong-Soo Chung | 〇KO round 1 |
SEV LOOPER TYPE 3G JORGE LINARES MODEL